COMMISSIONER'S ACADEMIC CHALLENGE
Florida's Premier High School Academic Competition
2022 Competition Results
Division 1, Preliminary
Thursday, March 31 | 12:30 – 2:30pm
Room: Yucatan 1-3 | |
---|---|
1. Pinellas | 181 |
2. Palm Beach | 164 |
3. Pasco | 109 |
4. Brevard | 274 |
Room: Fiesta 1-4 | |
---|---|
1. Duval | 215 |
2. Orange | 233 |
3. Polk | 296 |
4. Lake | 52 |
Room: Monterrey 1-3 | |
---|---|
1. Manatee | 254 |
2. Seminole | 199 |
3. Volusia | 188 |
4. Collier | 221 |
Division 1, Consolation
Friday, April 1 | 12:30 – 2:30pm
Room: Yucatan 1-3 | |
---|---|
1. Duval | 269 |
2. Seminole | 330 |
3. Pasco | 138 |
Room: Coronado A-C | |
---|---|
1. Palm Beach | 179 |
2. Lake | 131 |
3. Volusia | 251 |
Division 1, Semifinals
Saturday, April 2 | 11:00am – 1:00pm
Room: Yucatan 1-3 | |
---|---|
1. Seminole | 200 |
2. Brevard | 224 |
3. Collier | 138 |
4. Polk | 238 |
5. Palm Beach | 119 |
Room: Monterrey 1-3 | |
---|---|
1. Duval | 183 |
2. Manatee | 206 |
3. Orange | 193 |
4. Pinellas | 203 |
5. Volusia | 175 |
Division 1, Finals
Saturday, April 2 | 2:00 – 4:00
Room: Ballroom 5 | ||
---|---|---|
1. Orange | 163 | Fourth Place |
2. Brevard | 262 | Champions |
3. Manatee | 233 | Second Place |
4. Polk | 215 | Third Place |
5. Pinellas | 162 | Fifth Place |
6. Seminole | 157 | Sixth Place |
Division 2, Preliminary
Thursday, March 31 | 2:30 – 4:30pm
Room: Yucatan 1-3: | |
---|---|
1. Escambia | 211 |
2. Martin | 78 |
3. Sarasota | 233 |
4. Marion | 217 |
Room: Fiesta 1-4: | |
---|---|
1. Leon | 284 |
2. Santa Rosa | 207 |
3. St. Lucie | 206 |
Room: Monterrey 1-3: | |
---|---|
1. Okaloosa | 185 |
2. Indian River | 228 |
3. Citrus | 193 |
4. Clay | 205 |
Division 2, Consolation
Friday, April 1 | 10:00am – 12:00pm
Room: Yucatan 1-3: | |
---|---|
1. Martin | 104 |
2. Okaloosa | 224 |
3. St. Lucie | 174 |
4. Citrus | 170 |
5. Escambia | 260 |
Division 2, Semifinals
Saturday, April 2 | 9:00 – 11:00am
Room: Yucatan 1-3: | |
---|---|
1. Escambia | 180 |
2. Sarasota | 244 |
3. Clay | 98 |
4. Leon | 200 |
5. Citrus | 155 |
Room: Monterrey 1-3: | |
---|---|
1. St. Lucie | 188 |
2. Indian River | 145 |
3. Santa Rosa | 189 |
4. Marion | 225 |
5. Okaloosa | 230 |
Division 2, Finals
Saturday, April 2 | 11:00am – 1:00pm
Room: Ballroom 5 | ||
---|---|---|
1. Santa Rosa | 102 | Sixth Place |
2. Leon | 158 | Fourth Place |
3. Okaloosa | 201 | Champions |
4. Sarasota | 160 | Third Place |
5. Marion | 113 | Fifth Place |
6. Escambia | 162 | Second Place |
Division 3, Preliminary
Thursday, March 31 | 4:30 – 6:30pm
Room: Yucatan 1-3: | |
---|---|
1. DeSoto | 264 |
2. Wakulla | 218 |
3. Union | 113 |
4. Bradford | 108 |
Room: Fiesta 1-4: | |
---|---|
1. Columbia | 328 |
2. Walton | 280 |
3. Suwannee | 90 |
Room: Monterrey 1-3: | |
---|---|
1. Monroe | 195 |
2. Putnam | 160 |
3. Sumter | 156 |
4. Calhoun | 134 |
Division 3, Consolation
Friday, April 1 | 10:00am – 12:00pm
Room: Coronado A-C: | |
---|---|
1. Bradford | 131 |
2. Suwannee | 141 |
3. Sumter | 164 |
4. Calhoun | 165 |
5. Union | 142 |
Division 3, Semifinals
Friday, April 1 | 12:30 – 2:30pm
Room: Monterrey 1-3: | |
---|---|
1. Calhoun | 143 |
2. DeSoto | 204 |
3. Putnam | 130 |
4. Columbia | 243 |
5. Suwannee | 113 |
Room: Coronado E-G: | |
---|---|
1. Union | 137 |
2. Monroe | 147 |
3. Walton | 241 |
4. Wakulla | 127 |
5. Sumter | 116 |
Division 3, Finals
Saturday, April 2 | 9:00 – 11:00am
Room: Fiesta Ballroom 5 | ||
---|---|---|
1. Calhoun | 122 | Third Place |
2. Monroe | 119 | Fifth Place |
3. Columbia | 196 | Second Place |
4. Walton | 221 | Champions |
5. Union | 121 | Fourth Place |
6. DeSoto | 108 | Sixth Place |
2022 Team Florida

Sophia Bock
Walton

John Cathell
Okaloosa

Karoline Cox
Leon

Antonio De Guzman
Duval

Xander Flegert
Columbia

Jon Wang
Brevard